| MAIN |
|
|
| |||
| Manajer: | | Vladimír Weiss | | | | |
| Goal Keeper: | 1 | Ján Mucha (Legia Warsaw), | 4 | | 1 | |
| 12 | Dušan Perniš (Dundee United) | | | | | |
| 23 | Dušan Kuciak (Vaslui), | | | | | |
| | | | | | | |
| defense: | 16 | Ján Durica (Hannover), | 4 | | 1 | |
| 3 | Martin Škrtel (Liverpool), | 4 | | 1 | | |
| 5 | Radoslav Zabavnik (Mainz), | 3 | | | | |
| 2 | Peter Pekarik (Wolfsburg), | 3 | | 1 | | |
| 22 | Martin Petráš (Cesena), | 1 | | | | |
| 4 | Marek Cech (West Bromwich Albion), | 1 | | | | |
| 21 | Kornel Saláta (Slovan Bratislava) | 1 | | | | |
| | | | | | | |
| Central: | 17 | Marek Hamšík (Napoli), | 4 | | | |
| 15 | Miroslav Stoch (Chelsea), | 4 | | | | |
| 6 | Zdeno Štrba (Xanthi) | 3 | | 2 | | |
| 7 | Vladimir Weiss (Manchester City), | 3 | | 1 | | |
| 19 | Juraj Kucka (Sparta Prague), | 3 | | 1 | | |
| 20 | Kamil Kopúnek (Spartak Trnava), | 2 | 1 | 1 | | |
| 10 | Marek Sapara (Ankaragucu), | 1 | | | | |
| 8 | Ján Kozák(Timisoara), | 1 | | | | |
| | | | | | | |
| Attack: | 11 | Robert Vittek (Ankaragucu), | 4 | 4 | 1 | |
| 9 | Stanislav Šestá (Bochum) | 3 | | 1 | | |
| 18 | Erik Jendrišek (Schalke), | 3 | | | | |
| 13 | Filip Holosko (Besiktas), | 2 | | | | |
| 14 | Martin Jakubko (Saturn Moscow), | 1 | | | | |


