| HONDURAS | MAIN |
|
|
| ||
| Manajer: | | Alexis Mendoza | | | | |
| | | Reinaldo Rueda | | | | |
| Goal Keeper: | 18 | Noel Valladares (Olimpia), | 3 | | | |
| 1 | Ricardo Canales (Motagua), | | | | | |
| 22 | Donis Escober (Olimpia) | | | | | |
| | | | | | | |
| defense: | 3 | Maynor Figueroa (Wigan), | 3 | | | |
| 2 | Osman Chavez (Platense) | 3 | | 1 | | |
| 21 | Emilio Izaguirre (Motagua), | 2 | | 1 | | |
| 23 | Sergio Mendoza (Motagua), | 2 | | | | |
| 5 | Victor Bernardez (Anderlecht), | 1 | | | | |
| 16 | Mauricio Sabillon (Hangzhou Luchen), | 1 | | | | |
| 14 | Oscar García (Olimpia), | | | | | |
| 4 | Johnny Palacios (Olimpia), | | | | | |
| | | | | | | |
| Central: | 7 | Ramón Núñez (Olimpia), | 3 | | | |
| 8 | Wilson Palacios (Tottenham), | 3 | | 2 | | |
| 19 | Elvis Danilo Turcios (Olimpia) | 2 | | 1 | | |
| 20 | Amado Guevara (Motagua), | 2 | | | | |
| 6 | Hendry Thomas (Wigan), | 2 | | 1 | | |
| 17 | Edgar Alvarez (Bari), | 2 | | | | |
| 10 | Jerry Palacios (Hangzhou Nabel Greentown), | 2 | | | | |
| | | | | | | |
| Attack: | 15 | Wálter Martinez (Marathon) | 3 | | | |
| 12 | Georgie Welcome (Motagua), | 3 | | | | |
| 11 | David Suazo (Genoa), | 2 | | 1 | | |
| 13 | Roger Espinoza (Kansas City Wizards), | 2 | | | | |
| 9 | Carlos Alberto Pavon (Real Espana), | 1 | | | | |


