| MAIN |
|
|
| |||
| Manajer: | | Milovan Rajevac | | | | |
| Goal Keeper: | 22 | Richard Kingson (Wigan), | 5 | | | |
| 1 | Daniel Agyei (Liberty Professionals), | | | | | |
| 16 | Stephen Ahorlu (Hearts of Lions) | | | | | |
| | | | | | | |
| defense: | 2 | Hans Adu Sarpei (Bayer Leverkusen), | 5 | | 1 | |
| 4 | John Pantsil (Fulham), | 5 | | 1 | | |
| 5 | John Mensah (Lyon) | 4 | | 1 | | |
| 8 | Jonathan Mensah (Granada); | 3 | | 2 | | |
| 19 | Lee Addy (Bechem Chelsea), | 3 | | 1 | | |
| 15 | Isaac Vorsah (Hoffenheim), | 2 | | 1 | | |
| 7 | Samuel Inkoom (Basle), | 2 | | | | |
| 17 | Rahim Ayew (Zamalek), | | | | | |
| | | | | | | |
| Central: | 6 | Anthony Annan (Rosenborg), | 5 | | 1 | |
| 21 | Kwadwo Asamoah (Udinese), | 5 | | | | |
| 11 | Sulley Muntari (Inter Milan), | 4 | 1 | | | |
| 13 | Andre Ayew (Marseille), Derek | 4 | | 2 | | |
| 10 | Stephen Appiah (Bologna), | 3 | | | | |
| 9 | Derek Boateng | | | | | |
| | | | | | | |
| Attack: | 3 | Asamoah Gyan (Rennes), | 5 | 3 | | |
| 23 | Kevin-Prince Boateng (Portsmouth), | 5 | 1 | | | |
| 12 | Prince Tagoe (Hoffenheim), | 3 | | 1 | | |
| 14 | Matthew Amoah (NAC Breda), | 2 | | | | |
| 20 | Quincy Owusu-Abeyie (Al Sadd), | 2 | | | | |
| 18 | Dominic Adiyiah (AC Milan) | 2 | | | | |


