| MAIN |
|
|
| |||
| Manajer: | | Morten Olsen | | | | |
| | | | | | | |
| Goal Keeper: | 1 | Thomas Sorensen (Stoke City) | 3 | | 1 | |
| 22 | Jesper Christiansen (FC Copenhagen), | | | | | |
| 16 | Stephan Andersen (Brondby), | | | | | |
| | Kim Christensen (IFK Gothenburg), | | | | | |
| | | | | | | |
| defense: | 6 | Lars Jacobsen (Blackburn), | 3 | | | |
| 4 | Daniel Agger (Liverpool), | 3 | | | | |
| 15 | Simon Busk Poulsen (AZ Alkmaar), | 3 | | | | |
| 3 | Simon Kjær (Palermo), | 2 | | 2 | | |
| 13 | Per Kroldrup (Fiorentina), | 1 | | 1 | | |
| 23 | Patrick Mtiliga (Malaga), | | | | | |
| | | | | | | |
| Central: | 10 | Martin Jorgensen (AGF Aarhus), | 3 | | | |
| 2 | Christian Poulsen (Juventus), | 3 | | 1 | | |
| 12 | Thomas Kahlenberg (Wolfsburg), | 3 | | | | |
| 14 | Jakob Poulsen (AGF Aarhus), | 2 | | | | |
| 21 | Christian Eriksen (Ajax), | 2 | | | | |
| 7 | Daniel Jensen (Werder Bremen), | 1 | | | | |
| 20 | Thomas Enevoldsen (FC Groningen), | 1 | | | | |
| 5 | William Kvist (FC Copenhagen) | | | | | |
| | | | | | | |
| Attack: | 19 | Dennis Rommedahl (Ajax), | 3 | 1 | | |
| 11 | Nicklas Bendtner (Arsenal), | 3 | 1 | | 1 | |
| 9 | Jon Dahl Tomasson (Feyenoord), | 2 | 1 | | | |
| 8 | Jesper Grønkjær (FC Copenhagen) | 2 | | | | |
| 18 | Soren Larsen (Duisburg) | 1 | | | | |
| 17 | Mikkel Beckmann (Randers), | 1 | | | | |


