Jadwal Piala Dunia 2010
di RCTI dan GLOBAL TV
PENYISIHAN | |||||
Jumat, 11 Juni 2010 | |||||
21:00 WIB | Afrika Selatan | 1– 1 | Meksiko | Soccer City, Johannesburg | |
Siphiwe Tshabalala (54') | Rafael Márquez (78') | ||||
Sabtu, 12 Juni 2010 | |||||
01:30 WIB | Uruguay | 0 – 0 | Perancis | Green Point Stadium, Cape Town | |
18:30 WIB | Korea Selatan | 2 – 0 | Yunani | Nelson Mandela Bay Stadium, Port Elizabeth | |
Park Ji-Sung (51') | |||||
Lee Jung-Soo (6') | |||||
21:00 WIB | Argentina | 1 – 0 | Nigeria | Soccer City, Johannesburg | |
Gabriel Heinze (5') | |||||
Minggu, 13 Juni 2010 | |||||
01:30 WIB | Inggris | 1 – 1 | Amerika | Royal Bafokeng Stadium, Rustenburg | |
Steven Gerrard (3') | Clint Dempsey (39') | ||||
18:30 WIB | Aljazair | 0 – 1 | Slovenia | Peter Mokaba Stadium, Polokwane | |
Robert Koren (78') | |||||
21:00 WIB | Serbia | 0 – 1 | Ghana | Loftus Versfeld Stadium, Pretoria | |
Asamoah Gyan (83') | |||||
Senin, 14 Juni 2010 | |||||
01:30 WIB | Jerman | 4 – 0 | Australia | Moses Mabhida Stadium, Durban | |
Lukas Podolski (7') | |||||
Miroslav Klose (25') | |||||
Thomas Müller (66') | |||||
Cacau (69') | |||||
18:30 WIB | Belanda | 2 – 0 | Denmark | Soccer City, Johannesburg | |
Daniel Agger (45') | |||||
Dirk Kuyt (84') | |||||
21:00 WIB | Jepang | 1 – 0 | Kamerun | Free State Stadium, Bloemfontein | |
Keisuke Honda (38') | |||||
Selasa, 15 Juni 2010 | |||||
01:30 WIB | Italia | 1 – 1 | Paraguay | Green Point Stadium, Cape Town | |
Daniele De Rossi (62') | Antolín Alcaraz (38') | ||||
18:30 WIB | Selandia Baru | 1 – 1 | Slowakia | Royal Bafokeng Stadium, Rustenburg | |
Winston Reid (90' +2') | Róbert Vittek (49') | ||||
21:00 WIB | Pantai Gading | 0 – 0 | Portugal | Nelson Mandela Bay Stadium, Port Elizabeth | |
Rabu, 16 Juni 2010 | |||||
01:30 WIB | Brasil | 2 – 1 | Korea Utara | Elis Park, Johannesburg | |
Maicon (54') | Ji Yun Nam (88') | ||||
Elano (71') | |||||
18:30 WIB | Honduras | 0 – 1 | Chile | Mbombela Stadium , Nelspruit | |
Jean Beausejour (33') | |||||
21:00 WIB | Spanyol | 0 – 1 | Swiss | Moses Mabhida Stadium, Durban | |
Gelson Fernandes (51') | |||||
Kamis, 17 Juni 2010 | |||||
01:30 WIB | Afrika Selatan | 0 – 3 | Uruguay | Loftus Versfeld Stadium3 Pretoria | |
Diego Forlán (23', 79') | |||||
Álvaro Pereira (90' +4') | |||||
18:30 WIB | Argentina | 4 – 1 | Korea Selatan | Soccer City, Johannesburg | |
Park Chu-Young (15') | Lee Chung-Yong (45' +0') | ||||
Gonzalo Higuaín | |||||
(32', 75', 79') | |||||
21:00 WIB | Yunani | 2 – 1 | Nigeria | Free State Stadium, Bloemfontein | |
Dimitrios Salpigidis (43') | Kalu Uche (15') | ||||
Vassilis Torosidis (70') | |||||
Jumat, Juni 2010 | |||||
01:30 WIB | Perancis | 0 – 2 | Meksiko | Peter Mokaba Stadium, Polokwane | |
Javier Hernández (63') | |||||
Cuauhtémoc Blanco (78') | |||||
18:30 WIB | Jerman | 0 – 1 | Serbia | Nelson Mandela Bay Stadium, Port Elizabeth | |
Milan Jovanovic (37') | |||||
21:00 WIB | Slovenia | 2 – 2 | Amerika | Ellis Park, Johannesburg | |
Valter Birsa (12') | Landon Donovan (47') | ||||
Zlatan Ljubijankic (41') | Michael Bradley (81') | ||||
Sabtu, 19 Juni 2010 | |||||
01:30 WIB | Inggris | 0 – 0 | Aljazair | Green Point Stadium, Cape Town | |
18:30 WIB | Belanda | 1 – 0 | Jepang | Moses Mabhida Stadium, Durban | |
Wesley Sneijder (52') | |||||
21:00 WIB | Ghana | 1 –1 | Australia | Royal Bafokeng Stadium, Rustenburg | |
Asamoah Gyan (25') | Brett Holman (10') | ||||
Minggu, 20 Juni 2010 | |||||
01:30 WIB | Kamerun | 1 – 2 | Denmark | Loftus Versfeld Stadium, Pretoria | |
Samuel Eto'o (9') | Dennis Rommedahl (60') | ||||
Nicklas Bendtner (32') | |||||
18:30 WIB | Slowakia | 0 – 2 | Paraguay | Free State Stadium, Bloemfontein | |
Cristián Riveros (85') | |||||
Enrique Vera (26') | |||||
21:00 WIB | Italia | 1 – 1 | Selandia Baru | Mbombela Stadium, Nelspruit | |
Vincenzo Iaquinta (28') | Shane Smeltz (6') | ||||
Senin, 21 Juni 2010 | |||||
01:30 WIB | Brasil | 3 – 1 | Pantai Gading | Soccer City, Johannesburg | |
Elano (61') | Didier Drogba (78') | ||||
Luis Fabiano (24', 49') | |||||
18:30 WIB | Portugal | 7 – 0 | Korea Utara | Green Point Stadium, Cape Town | |
Cristiano Ronaldo (86') | |||||
Liedson (80') | |||||
Tiago (59', 88') | |||||
Hugo Almeida (55') | |||||
Simão (52') | |||||
Raul Meireles (28') | |||||
21:00 WIB | Chile | 1 – 0 | Swiss | Nelson Mandela Bay Stadium, Port Elizabeth | |
Mark González (74') | |||||
Selasa, 22 Juni 2010 | |||||
01:30 WIB | Spanyol | 2 – 0 | Honduras | Ellis Park, Johannesburg | |
David Villa (16', 50') | |||||
18:30 WIB | Meksiko | 0 – 1 | Uruguay | Royal Bafokeng Stadium, Rustenburg | |
Luis Suarez (42') | |||||
21:00 WIB | Perancis | 1 – 2 | Afrika Selatan | Free State Stadium, Bloemfontein | |
Florent Malouda (69') | Katlego Mphela (36') | ||||
Bongani Khumalo (19') | |||||
Rabu, 23 Juni 2010 | |||||
01:30 WIB | Nigeria | 2 – 2 | Korea Selatan | Moses Mabhida Stadium, Durban | |
Yakubu Aiyegbeni (68') | Park Chu-Young (48') | ||||
Kalu Uche (11') | Lee Jung-Soo (37') | ||||
Yunani | 0 – 2 | Argentina | Peter Mokaba Stadium, Polokwane | ||
Martín Palermo (88') | |||||
Martín Demichelis (76') | |||||
21:00 WIB | Slovenia | 0 – 1 | Inggris | Nelson Mandela Bay Stadium, Port Elizabeth | |
Jermain Defoe (22') | |||||
Amerika | 1 – 0 | Aljazair | Loftus Versfeld Stadium, Pretoria | ||
Landon Donovan (90' +0') | |||||
Kamis, 24 Juni 2010 | |||||
01:30 WIB | Ghana | 0 – 1 | Jerman | Soccer City, Johannesburg | |
Mesut Özil (59') | |||||
Australia | 2 – 1 | Serbia | Mbombela Stadium, Nelspruit | ||
Brett Holman (72') | Marko Pantelic (83') | ||||
Tim Cahill (68') | |||||
21:00 WIB | Slowakia | 3 – 2 | Italia | Ellis Park, Johannesburg | |
Kamil Kopúnek (88') | Fabio Quagliarella (90' +1') | ||||
Róbert Vittek (24', 72') | Antonio Di Natale (80') | ||||
Paraguay | 0 – 0 | Selandia Baru | Peter Mokaba Stadium, Polokwane | ||
Jumat, 25 Juni 2010 | |||||
01:30 WIB | Denmark | 1 – 3 | Jepang | Royal Bafokeng Stadium, Rustenburg | |
Jon Dahl Tomasson (80') | Shinji Okazaki (86') | ||||
Yasuhito Endo (29') | |||||
Keisuke Honda (16') | |||||
Kamerun | 1 – 2 | Belanda | Green Point Stadium, Cape Town | ||
Samuel Eto'o (64') | Klaas-Jan Huntelaar (82') | ||||
Robin van Persie (35') | |||||
Portugal | 0 – 0 | Brasil | Moses Mabhida Stadium, Durban | ||
21:00 WIB | Korea Utara | 0 – 3 | Pantai Gading | Mbombela Stadium, Nelspruit | |
Salomon Kalou (81') | |||||
Romaric (19') | |||||
Yaya Touré (13') | |||||
Sabtu, 26 Juni 2010 | |||||
01:30 WIB | Swiss | 0 – 0 | Honduras | Free State Stadium, Bloemfontein | |
Chile | 1 – 2 | Spanyol | Loftus Versfeld Stadium, Pretoria | ||
Rodrigo Millar (46') | Andrés Iniesta (36') | ||||
David Villa (23') | |||||
BABAK GUGUR | |||||
Sabtu, 26 Juni 2010 | |||||
21:00 WIB | Uruguay | 2 – 1 | Korea Selatan | Nelson Mandela Bay Stadium, Port Elizabeth | |
Luis Suarez (7', 79') | Lee Chung-Yong (67') | ||||
Minggu, 27 Juni 2010 | |||||
01:30 WIB | Amerika | 1 – 2 | Ghana | Royal Bafokeng Stadium, Rustenburg | |
Landon Donovan (61') | (92') Asamoah Gyan | ||||
(4') Kevin-Prince Boateng | |||||
21:00 WIB | Jerman | 4 – 1 | Inggris | Free State Stadium, Bloemfontein | |
Thomas Müller (66', 69') | (36') Matthew Upson | ||||
Lukas Podolski (31') | |||||
Miroslav Klose (19') | |||||
Senin, 28 Juni 2010 | |||||
01:30 WIB | Argentina | 3 – 1 | Meksiko | Soccer City, Johannesburg | |
Gonzalo Higuaín (32') | (70') Javier Hernández | ||||
Carlos Tévez (25', 51') | |||||
21:00 WIB | Belanda | 3 – 1 | Slowakia | Moses Mabhida Stadium, Durban | |
Wesley Sneijder (83') | (90' +3') Róbert Vittek | ||||
Arjen Robben (17') | |||||
Selasa, 29 Juni 2010 | |||||
01:30 WIB | Brasil | 3 – 0 | Cile | Elis Park, Johannesburg | |
Robinho (58') | |||||
Luis Fabiano (37') | |||||
Juan (33') | |||||
21:00 WIB | Paraguay | 0 – 0 | Jepang | Loftus Versfeld Stadium, Pretoria | |
(5 – 3) | |||||
Rabu, 30 Juni 2010 | |||||
01:30 WIB | Spanyol | 1 – 0 | Portugal | Green Point Stadium, Cape Town | |
David Villa (62') | |||||
PEREMPAT FINAL | |||||
Jumat, 2 Juli 2010 | |||||
21:00 WIB | Belanda | 2 – 1 | Brasil | Nelson Mandela Bay Stadium, Port Elizabeth | |
Wesley Sneijder (52', 67') | (9') Robinho | ||||
Sabtu, 3 Juli 2010 | |||||
01:30 WIB | Uruguay | 1 – 1 | Ghana | Soccer City, Johannesburg | |
Diego Forlán (54') | (4 – 2) | Sulley Muntari (45' +1') | |||
21:00 WIB | Argentina | 0 – 4 | Jerman | Green Point Stadium, Cape Town | |
Arne Friedrich (73') | |||||
Miroslav Klose (67', 88') | |||||
Thomas Müller (2') | | |||||
Minggu, 4 Juli 2010 | |||||
01:30 WIB | Paraguay | 0 – 1 | Spanyol | Elis Park, Johannesburg | |
(82') David Villa | |||||
Semi Final | |||||
Rabu, 7 Juli 2010 | |||||
01:30 WIB | Uruguay | 3 – 2 | Belanda | Green Point Stadium, Cape Town | |
Maximiliano Pereira (90' +1') | (72') Arjen Robben | ||||
Diego Forlán (40') | | (69') Wesley Sneijder | ||||
(17') Giovanni van Bronckhorst | |||||
Kamis, 8 Juli 2010 | |||||
01:30 WIB | Jerman | 0 – 1 | Spanyol | Moses Mabhida Stadium, Durban | |
Carles Puyol (72') | |||||
Juara ke tiga | |||||
Minggu, 11 Juli 2010 | |||||
01:30 WIB | Uruguay | 2 – 3 | Jerman | Nelson Mandela Bay Stadium, Port Elizabeth | |
Diego Forlán (50') | Sami Khedira (81') | ||||
Edinson Cavani (27') | Marcell Jansen (55') | ||||
Thomas Müller (18') | |||||
FINAL | |||||
Senin, 12 Juli 2010 | |||||
01:30 WIB | Belanda | 0 – 1 | Spanyol | Soccer City, Johannesburg | |
Andrés Iniesta (115') | |||||
